Kapasitor Film Polipropilena Metalik CBB65

Deskripsi Singkat:

Kapasitor CBB65 dirancang khusus untuk kompresor AC, menyediakan kapasitansi untuk memulai dan menjalankan secara efisien. Resistansi tegangan tinggi dan karakteristik kerugian rendah memastikan pengoperasian kompresor yang efisien.


Detail Produk

Label Produk

Fitur Produk

- **Resistansi Tegangan Tinggi**:
Cocok untuk lingkungan bertegangan tinggi pada kompresor AC.

- **Kerugian Rendah**:
Mengurangi kehilangan energi dan meningkatkan efisiensi.

- **Umur Panjang**:
Bahan dan produksi berkualitas tinggi menjamin masa pakai yang panjang.

- **Penyembuhan diri sendiri**:
Film polipropilena berbahan metalisasi menawarkan sifat penyembuhan sendiri, meningkatkan keandalan.

Parameter Teknis

Standar kinerja Bahasa Indonesia: GB/T 3667.1-2016 (IEC60252-1)
Tipe iklim 40/70/21;40/85/21
Sertifikat keselamatan Sertifikasi UL/TUV/CQC/CE
Tegangan terukur 250/300VAC、370/400VAC、
Tegangan 450VAC
Ruang lingkup kapasitas 1,0μF~150μF
Kapasitansi yang diizinkan J:±5%
Tahan tegangan Antara terminal:2Ur(2-3s)
Kerugian tgδ≤0,0020 (20℃、1000Hz)
Tegangan kerja tertinggi PADA 1.1Un berjalan lama
Arus kerja maks. PADA 1.3Dalam jangka waktu yang lama
Terkemuka Pin kawat, kabel

Ukuran Umum (MM)

Kapasitas Listrik
μF
Tegangan 250/300 VAC Tegangan 370/400 VAC Tegangan 450VAC
D±1 H±2 S±1 D±1 H±2 S±1 D±1 H±2 S±1
1.5 nomor 40 50 6 nomor 40 50 16 nomor 40 50 16
1.8 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
2 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
2.2 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
2.5 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
3 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
3.5 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
4 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
4.5 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
5 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
6 nomor 40 50 6 nomor 40 50 16 nomor 40 50 16
7.5 nomor 40 50 16 nomor 40 50 16 nomor 40 50 16
8 nomor 40 50 16 nomor 40 50 16 nomor 40 55 16
10 nomor 40 50 16 nomor 40 55 16 nomor 40 60 16
12 nomor 40 50 16 nomor 40 60 16 nomor 40 65 16
12.5 nomor 40 50 16 nomor 40 60 16 nomor 40 65 16
14 nomor 40 55 16 nomor 40 60 16 nomor 40 70 16
15 nomor 40 55 16 nomor 40 65 16 nomor 40 70 16
16 nomor 40 55 16 nomor 40 65 16 nomor 45 65 18
18 nomor 40 60 16 nomor 45 60 18 nomor 45 65 18
20 nomor 40 60 6 nomor 45 65 18 nomor 45 75 18
22 nomor 40 65 6 nomor 45 65 18 nomor 45 75 18
25 nomor 40 65 6 nomor 45 70 18 nomor 45 80 18
26 nomor 40 60 18 nomor 45 70 18 nomor 45 80 18
28 nomor 40 60 18 nomor 45 75 18 nomor 45 85 18
30 nomor 40 65 18 nomor 45 80 18 nomor 45 90 18
31.5 nomor 40 65 18 nomor 45 80 18 nomor 45 90 18
35 nomor 40 70 18 nomor 45 85 18 nomor 50 85 20
40 nomor 40 75 18 nomor 45 95 18 nomor 50 95 20
45 nomor 40 80 18 nomor 50 90 20 nomor 50 100 20
50 nomor 40 85 18 nomor 50 90 20 nomor 50 110 20
55 nomor 40 90 18 nomor 50 100 20 nomor 50 115 20
60 nomor 40 95 18 nomor 50 105 20 nomor 50 125 20
65 nomor 40 90 20 nomor 50 115 20 nomor 55 115 20
70 nomor 40 90 20 nomor 50 115 20 nomor 55 125 20
75 nomor 40 95 20 nomor 50 125 20 nomor 55 125 20
80 nomor 40 100 20 nomor 50 125 20 nomor 60 115 20
85 nomor 40 105 20 nomor 55 125 20 nomor 60 125 20
90 nomor 40 110 20 nomor 55 125 20 nomor 60 125 20
95 nomor 40 110 20 nomor 55 125 20 nomor 60 125 20
100 nomor 40 115 20 nomor 55 125 20 nomor 65 125 20
110 nomor 40 125 20 nomor 60 125 20 nomor 65 125 20
120 nomor 40 115 20 nomor 60 125 20 nomor 65 125 20
Kapasitas Listrik Tegangan 250/300 VAC Tegangan 370/400 VAC Tegangan 450VAC
μF W±1 B±1 H±1 W±1 B±1 H±1 W±1 B±1 H±1
1.5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
1.8 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
2 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
2.2 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
2.5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
2.8 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
3 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
3.5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
4 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
4.5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
6 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
7.5 51.5 31.5 50 51.5 31.5 50 51.5 31.5 50
8 51.5 31.5 50 51.5 31.5 50 51.5 31.5 55
10 51.5 31.5 50 51.5 31.5 55 51.5 31.5 60
12 51.5 31.5 50 51.5 31.5 55 51.5 31.5 65
12.5 51.5 31.5 50 51.5 31.5 55 51.5 31.5 65
14 51.5 31.5 55 51.5 31.5 60 51.5 31.5 70
15 51.5 31.5 55 51.5 31.5 60 51.5 31.5 70
16 51.5 31.5 55 51.5 31.5 65 51.5 31.5 75
18 51.5 31.5 60 51.5 31.5 65 51.5 31.5 80
20 51.5 31.5 60 51.5 31.5 70 51.5 31.5 80
22 51.5 31.5 65 51.5 31.5 75 51.5 31.5 85
25 51.5 31.5 70 71 45 65 71 45 75
26 51.5 31.5 70 71 45 65 71 45 75
28 51.5 31.5 70 71 45 65 71 45 75
30 51.5 31.5 75 71 45 70 71 45 80
32 51.5 31.5 75 71 45 70 71 45 80
35 71 45 70 71 45 75 71 45 90
40 71 45 70 71 45 80 71 45 100
45 71 45 70 71 45 85 71 45 100
50 71 45 75 71 45 95 71 45 110
55 71 45 75 71 45 100 71 45 125
60 71 45 80 71 45 105 71 45 125
65 71 45 85 71 45 110 71 45 125
70 71 45 90 71 45 125 91 48 100
75 71 45 90 71 45 125 91 48 100
80 71 45 100 71 45 125 91 48 100
85 71 45 110 91 48 100 91 48 110
90 71 45 110 91 48 100 91 48 110
95 71 45 115 91 48 100 91 48 125
100 71 45 115 91 48 105 91 48 125
110 71 45 125 91 48 115 91 48 125
120 71 45 125 91 48 115 91 48 125

Mark: permintaan khusus sesuai permintaan pelanggan

Aplikasi

Kompresor AC dan peralatan torsi awal tinggi lainnya.


  • Sebelumnya:
  • Berikutnya:

  • Tulis pesan Anda di sini dan kirimkan kepada kami